2005 Chevrolet Avalanche C1500 5.3L L59 Complete Changeover Engine
Send Inquiry
Vehicle Summary
Stock #:6E7296
Mileage:133,491
Year:2005
Make:Chevrolet
Model:Avalanche
Engine:5.3L L59 VIN Z
Transmission:M30 4L60E
Vehicle Detail
Subway Truck Parts is Sacramento’s trusted auto dismantler for all used Chevy Express van parts. All parts come with a minimum 90 day money-back guarantee, buy with confidence!
Vehicle Details:
- 2005 CHEVROLET AVALANCHE C1500 4X2 STOCK # 6E7296
- 5.3L VIN Z L59 COMPLETE ENGINE CHANGEOVER
- M30 4L60E 4 SPEED AUTOMATIC TRANSMISSION
- 3.42NL GU6 8.6″ 10 BOLT COMPLETE REAR AXLE ASSEMBLY
- SPORT RED EXTERIOR PAINT 817K
- GREY CLOTH 402040 SEAT INTERIOT TRIM CODE 92D 92I
PLEASE NOTE: These parts are current AS THEY ARRIVE at our facility. As parts sell, we are unable to manually remove them from this list. Please call us at (916) 925-0458 or (888) 600-9294 to confirm availability and/or to place an order. Thank you!
Parts list updated 6/17/2016.
Part | Part Details |
---|---|
ANTI-LOCK BRAKE | HAS SHOCK ABSORBERS |
AIR BOX/AIR CLEANER | 5.3L |
AIR FLOW METER | 5.3L,SELL ENGINE 1ST |
AVOIDANCE LAMP | |
ALTERNATOR | 5.3L,133K,KG3, SELL ENGINE 1ST |
AIR BAG | RH,GREY, 92D |
BLOWER MOTOR | VERIFY |
BATTERY TRAY | LH |
BACK GLASS | HEATED, PULL CHK 1ST |
CALIPER | RH |
CALIPER | LH |
VAPOR CANISTER | 5.3L AT 4X2 |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE |
A/C COMPRESSOR | 5.3L,133K, SELL ENGINE 1ST |
CONDENSER | 5.3L,AUTO TRANS |
RADIATOR OVERFLOW BOTTLE | |
COIL SPRING | 5.3L,4X2 |
COIL SPRING | 5.3L,4X2 |
COWL VENT PANEL | BLK, PLASTIC |
DASH ASSY | SHALE/PEWTER INTERIOR,TRIM CODE=92D 92I |
MIRROR DOOR | LH,BLK |
ENGINE COMPUTER | 5.3L,AUTO TRANS,133K, SELL ENGINE 1ST |
ENGINE COOLING MOTOR | 5.3L,A/C |
ENGINE | 5.3L,133K,L59, COMPLETE TURN KEY CHANGEOVER,INCL 648,646,590,GAS PEDAL,336,601,604,682,409,330,OXYGEN SENSOR |
EXHAUST ASSY | 5.3L AT 4X2 |
FRONT BRAKE | |
FRONT BRAKE | |
FRONT CONSOLE | GREY,STD |
FRONT DOOR | RH,PL DENTS,SPORT RED,PAINT CODE=817K,PWR WINDSHIELD,TINTED GLASS,PWR LOCK |
DOOR GLASS, FRONT | LH,TINTED GLASS |
FENDER | RH,SPORT RED,PAINT CODE=817K |
FUEL FILLER NECK | |
PARK/FOG LAMP FRONT | RH,FOG LAMP ASSEM |
PARK/FOG LAMP FRONT | RH |
PARK/FOG LAMP FRONT | LH,FOG LAMP ASSEM |
PARK/FOG LAMP FRONT | LH |
FRONT SEAT | RH,GRAY INTERIOR,TRIM CODE=92D,40/20/40,CLOTH |
FUEL FILLER DOOR | PAINT CODE=817K |
FRONT DOOR PANEL TRIM | RH,GREY,ELEC,92D 92I |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=92D |
GRILLE ASSY | CHRM/SPORT RED |
HEATER/AC CONTROL | A/C |
HEADLINER | GRAY INTERIOR,TRIM CODE=92D |
HOOD HINGE | RH,HINGE AND SPRING, SELL AS SET ( 4 PIECES ) |
HOOD HINGE | LH,HINGE AND SPRING, SELL AS SET ( 4 PIECES ) |
HEADLAMP ASSY | LH,ASSEM |
HOOD | SPORT RED,PAINT CODE=817K |
HEATER CORE | |
HUB | HAS SHOCK ABSORBERS |
HUB | HAS SHOCK ABSORBERS |
FENDER INNER LINER | RH, PLASTIC INNER |
CLUSTER BEZEL | DASH BEZEL, CHK 1ST |
JACK ASSY | JACK AND TOOL SET |
FRONT LOWER CONTROL ARM | RH |
FRONT LOWER CONTROL ARM | LH |
REAR LOWER CONTROL ARM | RH |
LIDGATE | SPORT RED,PAINT CODE=817K |
LIDGATE | MID GATE |
LUGGAGE RACK | BLK, 2 CROSS BARS |
REAR VIEW MIRROR | |
OIL COOLER | OIL COOLERS AS NEEDED, PULL CHK 1ST |
RADIATOR | 5.3L,AUTO TRANS,A/C |
REAR AXLE ASSY | 3.42NL, GU6, COMPLETE |
RADIO | UBO, VERIFY ID WHEN PULL |
REAR DOOR | RH,FAIR ONLY,LOW SCUFF DENT,SPORT RED,PAINT CODE=817K,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK |
REAR DOOR GLASS | LH,PRIVACY GLASS |
ROCKER PANEL | RH, AS NEEDED |
REAR SEATBELT | RH,GREY,RETRAC |
REAR SEATBELT | LH,GREY,RETRAC |
RSP | |
REAR SEAT | 6040,GRAY INTERIOR,TRIM CODE=92D,CLOTH |
REAR DOOR TRIM PANEL | RH,GREY,ELEC,92D 92I |
CARPET | GREY, 92D, CHK 1ST |
SPEEDOMETER | 133K, VERIFY ID WHEN PULL |
POWER STEERING PUMP | 5.3L,133K, SELL ENGINE 1ST |
SPINDLE | RH,HAS SHOCK ABSORBERS |
SPINDLE | LH,HAS SHOCK ABSORBERS |
STABILIZER BAR | FRONT |
STABILIZER BAR | REAR |
STEERING RACK/BOX | |
STARTER | 5.3L,133K, SELL ENGINE 1ST |
TIMING BELT/CHAIN | |
TAIL LAMP ASSY | RH |
TAIL LAMP ASSY | LH |
TON | #1 COVER PANEL |
TON | #2 COVER PANEL |
TRANSMISSION ASSY | 5.3L,AUTO TRANS,4X2,133K |
UPPER FRONT CONTROL ARM | RH |
UPPER FRONT CONTROL ARM | LH |
REAR UPPER CONTROL ARM | RH |
SUNVISOR | RH,GRAY INTERIOR,TRIM CODE=92D |
SUNVISOR | LH,GRAY INTERIOR,TRIM CODE=92D |
VUC | SPORT RED,PAINT CODE=817K,GRAY INTERIOR,TRIM CODE=92D,HAS KEY,5.3L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X2 |
WHEEL | LF,CURB |
WHEEL | RF, CURB |
WHEEL | 16 IN. |
WHEEL | 16 IN. |
WHEEL | SPARE W 265 70 R16 |
WINDSHIELD WIPER MOTOR | |
WINDSHIELD WIPER RESERVOIR |
Related Vehicles
-
Image Not Available
20 Mar at 22 : 03 PM 0
2004 Chevy Avalanche 1500 Pickup / Sport Utility
-
Image Not Available
20 Mar at 22 : 06 PM 0
2002 Chevrolet Avalanche 4x4 Sport Utility Pickup
-
27 Mar at 05 : 32 AM 263
Pickup Truck Beds & Tailgates - Used & Takeoff | Sacramento, California
-
13 Aug at 00 : 02 AM 0
2002 Chevrolet Avalanche 1500 5.3L