2004 Nissan Armada 5.6L Automatic 2WD
Vehicle Detail
Used Parts Available for this 2004 Nissan Armada 5.6L Automatic 2WD
AIR BOX/AIR CLEANER | ||
AIR FLOW METER | ||
ALTERNATOR | ||
AIR RIDE COMPRESSOR | 522.DA1304,SE,TOW | |
AXLE SHAFT | LFT | |
AIR BAG | LH, LFT,ROOF | |
AIR BAG | RH | RH, GRY,K |
AIR BAG | LH, K,SE | |
BMT | ||
CALIPER | RH | RH, PULL CHK 1ST |
CALIPER | LH | LH, LT FRNT |
CALIPER | RH | RH, RT FRNT |
CALIPER | LH | LH, LFT REAR |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
CHASSIS CONTROL BOX | SUSP | |
CONSOLE | 241.DA1304,GRY,FLR, BKTS,FRNT,K | |
STEERING COLUMN | ||
A/C COMPRESSOR | 5.6L 114K | |
CARRIER ASSY | RD33,OFF ROAD | |
COIL SPRING | LFT | |
MIRROR DOOR | LH | LH, LFT,CHRM |
MIRROR DOOR | RH | RH RHT,CHRM, HTD |
EXHAUST ASSY | 328.DA1304,5.6L AT 4X2 | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT DOOR | LH | LH, SILVER COOLNESS MET, LOW MLDG |
FUEL FILLER NECK | 179.DA1304,5.6L AT 4X2 | |
FLOOR SHIFT ASSY | 242.DA1304,AT,FLR,2WD | |
FUEL PUMP | 5.6L | |
FRONT SEAT | LH | LH, PARTS,ELEC, AIR BAG |
FRONT SEAT | RH | RH PARTS OR TRACK ONLY |
FUEL FILLER DOOR | 177.DA1304,SILVER | |
FUEL TANK | 5.6L | |
FRONT DOOR PANEL TRIM | LH | LH,204.DA1304,LFT,ELEC, GRY,K |
FRONT DOOR PANEL TRIM | RH | 204.DA1304,RHT,ELEC, GRY,K RH |
GLOVE BOX | 260.DA1304,GRY,K | |
HUB | 4X2 FRNT | |
HUB | 4X2 FRNT | |
HUB | LFT REAR | |
FRONT LOWER CONTROL ARM | LH | LH |
FRONT LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | unknown side – RH or LH | |
LIDGATE | SILVER COOLNESS MET,HTD,PVC,WIPER | |
REAR VIEW MIRROR | 267.DA1304,ELEC, HOMELINK | |
OWNERS MANUAL | 694.DA1304,2004 PATHFINDER ARMADA | |
DASH COVER | 252.DA1304,GREY,K | |
QTR | LH | LH, AS NEEDED |
QUARTER WINDOW | RH | RH |
QUARTER WINDOW | LH | LH |
RUNNING BOARD | 122.DA1304,GRY,LFT | |
REAR BRAKE | LFT | |
REAR BYMPER ASSY | CHRM,CHK SILVER DIFFERENTIAL FLANGE ONLY,W 586 | |
RDO | 28185 7S510 6 DISC BOSE 12-03 | |
REAR DOOR | LH | LH, SILVER COOLNESS MET,LOW MLDG |
REAR DRIVESHAFT | 5.6L AT | |
RGL | ASSEM | |
ROOF | AS NEEDED | |
REAR SEAT | 215.DA1304,2ND,PAIR, GRY,LTHR,K,SE | |
REAR SEAT | 215.DA1304,3RD,GRY, LTHR,K,SE | |
REAR DOOR TRIM PANEL | 205.DA1304,LFT,GRY, ELEC,K | |
CARPET | 222.DA1304,GRY,CLTH, K | |
RVW | RH | RHT |
SPEEDOMETER | 114K | |
POWER STEERING PUMP | 5.6L,114K | |
SPINDLE | RH | RH |
SPINDLE | LH | LH |
SPARE TIRE CARRIER | 566.DA1304, | |
STEERING RACK/BOX | ||
STRUT | LFT FRNT | |
TIRE | 585.DA1304,LT265 70 R17,SNGL,MASTERCRAFT COURS | |
TAIL LAMP ASSY | LH | LH |
TAIL LAMP ASSY | RH | RH , 1 PUSH TAB EPOXIED |
TRANSMISSION ASSY | 114K,5.6L | |
UPPER FRONT CONTROL ARM | LH | LH |
UPPER FRONT CONTROL ARM | RH | RH |
SUNVISOR | LH | LH,268.DA1304,GRY,CLTH, PAIR |
VUC | 900.DA1304,5.6L AT 4X2 SE OFF ROAD,SILVER | |
WHEEL | SPARE W FAIR TIRE | |
WHEEL | ALLUM | |
WHEEL | ALLUM | |
WHEEL | ALLUM | |
WINDSHIELD | ||
VUC | RED EXT,PAINT CODE=PEM,4DR,PROD DATE=08/08,TAN INTERIOR,TRIM CODE=M7KA,HAS KEY,3.7L,AUTO TRANS,A/C,4 WHEEL SHOCK ABSORBERS,4X2 | |
WHEEL | 16 IN.,ALLUM | |
WHEEL | ALLUM,CURB SCUFF | |
WHEEL | 16 IN.,ALLUM | |
WHEEL | 16 IN.,ALLUM | |
WHEEL | COMPLETE SPACE SAVER SPARE | |
WINDSHIELF WIPER MOTOR | ||
TAIL LAMP ASSY | LH | LH,FAIR,CRACK |
TRANSMISSION ASSY | 5.4L,AUTO TRANS,4C2P 7000 EA,87K | |
SUNVISOR | RH | RH,GRY,VNYL |
VUC | WHITE EXT,PAINT CODE=YZ,PROD DATE=11/03,GRAY INTERIOR,TRIM CODE=CE,HAS KEY,5.4L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X2 | |
WHEEL | 16 IN. | |
WHEEL | 16 IN. | |
WHEEL | 16 IN. | |
WHEEL | 16 IN., SPARE W FAIR TIRE | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | ||
SUNVISOR | RH | RH,GREY,CLTH,DUAL,LTD,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,DUAL,LTD,SELL AS PAIR |
VUC | PAINT CODE=E9,4DR,PROD DATE=03/00,TRIM LEVEL=XLT,GRAY INTERIOR,TRIM CODE=12,HAS KEY,5.4L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X4 | |
WHEEL | LF,CURB SCUFF | |
WHEEL | ALLUM | |
WHEEL | LR,VERY MINOR LIP | |
WHEEL | ALLUM | |
WHEEL | SPARE W P265 70 R16 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | PULL,CHK 1ST |
Related Vehicles
-
25 May at 18 : 21 PM 0
2001 NISSAN PATHFINDER
-
21 Mar at 07 : 56 AM 0
2007 Nissan Titan XE King Cab Pickup
-
21 Mar at 07 : 53 AM 0
2005 Nissan Frontier SE / LE King Cab Pickup
-
21 Mar at 07 : 29 AM 0
2002 Nissan Frontier XE King Cab Pickup