2002 GMC Yukon Denali XL
Vehicle Detail
Body Style: | 4DR SPORT UTILITY |
Color: | WHITE |
Engine: | 6.0L 8 |
Drive: | ALL WHEEL DRIVE |
Cylinders: | 8 |
Fuel: | GAS |
2E6596, 2002 GMC Yukon Denali XL, Paint Code U8624, 922 Interior trim code, 6.0 LQ4 6.0L, 4L60E HD M32 Auto transmission, New Process 149 GM option code NP3 transfer case, 3.73 locking / posi-traction differential GM option GT4 / G80. Air ride suspension.
Used Parts Available for 2002 GMC Yukon Denali XL
ANTI-LOCK BRAKE | ||
SHOCK ABSORBERS | REAR,PAIR,AIR RIDE,CHK 1ST | |
AIR BOX/AIR CLEANER | 6.0L | |
AVOIDANCE LAMP | LIFT GATE | |
AIR RIDE COMPRESSOR | LFT REAR QTR | |
AXLE SHAFT | RH | RH,4 WHEEL SHOCK ABSORBERS,AWD |
AXLE SHAFT | LH | LH,4 WHEEL SHOCK ABSORBERS,AWD |
BMT | REAR | |
CALIPER | RH | RH |
CHASSIS CONTROL BOX | SUSP | |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
CHASSIS CONTROL BOX | T CASE | |
CONSOLE | GRAY INTERIOR,TRIM CODE=922,COLUMN SHIFT,AUTO TRANS,FLR BKTS,DENALI,CHK 1ST OR PARTS | |
CONSOLE | GRY,O HEAD,SR,CNTRLS | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY,GREY | |
RADIATOR OVERFLOW BOTTLE | ||
CARRIER ASSY | 3.73,99K, PULL CHK 1ST | |
COIL SPRING | TRIM LEVEL=DENALI,6.0L,AWD | |
COIL SPRING | TRIM LEVEL=DENALI,6.0L,AWD | |
MIRROR DOOR | LH | LH,SAIL MIRROR,WHT,CHK GLASS 1ST |
EXHAUST ASSY | 6.0L,AT,4×4,YUKON XL | |
FRONT BRAKE | ||
FRONT DOOR | RH | RH,WHITE EXT,PAINT CODE=U8624,DENALI MLDG |
FRONT DOOR | LH | LH,WHITE EXT,PAINT CODE=U8624,IP SCUFF,DING,DENALI MLDG |
FRONT DRIVESHAFT | PULL CHK 1ST | |
FENDER | RH | RH,WHITE EXT,PAINT CODE=U8624,FAIR ONLY,DENTS,DENALI MLDG |
FUEL FILLER NECK | 6.0L,YUKON XL | |
FUEL PUMP | 6.0L | |
PARK/FOG LAMP FRONT | RH | RH,FOG LAMP |
PARK/FOG LAMP FRONT | RH | RH |
FRONT DOOR PANEL TRIM | RH | RH,GREY,ELEC,DENALI,BOSE,922 |
FRONT DOOR PANEL TRIM | LH | LH,GREY,ELEC,DENALI,HTD MEM,922 |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=922 | |
HEATER/AC CONTROL | A/C | |
HEADLINER | GRAY INTERIOR,TRIM CODE=922,CLTH,SR,CNTRLS | |
HEADLAMP ASSY | RH | RH,ASSEM |
HEATER CORE | ||
HUB | 4 WHEEL SHOCK ABSORBERS | |
CLUSTER BEZEL | 922,DENALI,CHK 1ST | |
JACK ASSY | JACK AND TOOLS,LH REAR QTR | |
FRONT LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | RH | RH |
REAR LOWER CONTROL ARM | LH | LH |
LIDGATE | WHITE EXT,PAINT CODE=U8624,COMPLETE,PVCY GLASS | |
LUGGAGE RACK | YUKON XL,BLK 2 CROSS BARS | |
REAR VIEW MIRROR | COMP TEMP | |
POWER BRAKE BSTR | ||
QTR | RH | RH,WHITE EXT,PAINT CODE=U8624,4DR,S NEEDED |
QTR | LH | LH,WHITE EXT,PAINT CODE=U8624,4DR,S NEEDED |
QUARTER WINDOW | RH | RH,PRIVACY GLASS |
QUARTER WINDOW | LH | LH,PRIVACY GLASS |
REAR AXLE ASSY | 4 WHEEL SHOCK ABSORBERS,AWD,COMPLETE,3.73L | |
RUNNING BOARD | WHT,PAIR,YUKON XL DENALI,CHK 1ST | |
REAR BYMPER ASSY | WHITE,COMPLETE,COVER SCUF,DASH COVER SCUFF,W 586 | |
RCP | WHITE EXT,PAINT CODE=U8624,PRIVACY GLASS,HEATED,AWD,AS NEEDED | |
RDO | AUDIO AMPLIFIER | |
RDO | IN DASH | |
RDO | CNGR | |
REAR DOOR | LH | LH,WHITE EXT,PAINT CODE=U8624,PWR WINDSHIELD,PRIVACY GLASS,PWR LOCK,DENALI MLDG |
REAR DRIVESHAFT | 6.0L,AUTO TRANS,15760034 | |
ROOF | AS NEEDED | |
ROCKER PANEL | RH | RH,YUKON XL,AS NEEDED |
ROCKER PANEL | LH | LH,YUKON XL,AS NEEDED |
REAR SEAT | 3RD ROW, GREY,LTHR,DENALI,922 | |
REAR DOOR TRIM PANEL | LH | LH,GREY,ELEC,DENALI,XL |
REAR DOOR TRIM PANEL | RH | RH,GREY,ELEC,DENALI,XL |
CARPET | 4DR,GRAY INTERIOR,TRIM CODE=922,BUCKET,CHK 1ST | |
SPEEDOMETER | 99K | |
POWER STEERING PUMP | 6.0L | |
SPINDLE | RH | RH,4 WHEEL SHOCK ABSORBERS |
SPARE TIRE CARRIER | ||
TRANSFER CASE | OVERHAULED, SEALS,GASKETS,BUSHING,PUMP | |
TIRE | P265 70 R17, SPORT KING,PAIR | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 6.0L,AUTO TRANS,99K | |
UPPER FRONT CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | RH | RH |
REAR UPPER CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GRY,CLTH,DUAL,LTD,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,DUAL,LTD,SELL AS PAIR |
VUC | WHITE EXT,PAINT CODE=U8624,4DR,PROD DATE=07/01,TRIM LEVEL=DENALI,GRAY INTERIOR,TRIM CODE=922,HAS KEY,6.0L,AUTO TRANS,A/C,4 WHEEL SHOCK ABSORBERS, | |
WHEEL | TRIM LEVEL=DENALI,PULL CHK,VERIFY 1ST | |
WHEEL | TRIM LEVEL=DENALI,PULL CHK,VERIFY 1ST | |
WHEEL | TRIM LEVEL=DENALI,PULL CHK,VERIFY 1ST | |
WHEEL | SPARE W P265 75 R16 | |
WINDSHIELF WIPER MOTOR |
Related Vehicles
-
13 Mar at 06 : 55 AM 0
2001 GMC Sierra C2500 HD Pickup
-
24 Apr at 21 : 55 PM 0
2003 GMC Envoy 4DR Sport Utility 4.2L V6
-
Image Not Available
20 Mar at 22 : 08 PM 0
Chevy & GMC Tailgates
-
21 Mar at 06 : 51 AM 0
2008 GMC Sierra C1500 Pickup Truck