1999 Dodge Ram 1500 Pickup 5.2L V8 2WD CLEAN Interior Parts
Vehicle Detail
Used Parts Available for this 1999 Dodge Ram 1500 Pickup 5.2L V8 2WD with CLEAN interior
PAINT CODE=PRF,4DR,PROD DATE=03/99,TRIM CODE=S9AZ,HAS KEY,5.2L,
AUTO TRANS,A/C,HAS ABS,4X2
CUP | CHAR,DASH | |
AIR BOX/AIR CLEANER | 5.2L | |
AVOIDANCE LAMP | QUAD CAB | |
ALTERNATOR | 5.2L,VERIFY AUDIO AMPLIFIER | |
AIR BAG | LH,BLK | |
AIR BAG | RH,CHARCOAL | |
BMT | ||
PICKUP BED | PAINT CODE=PRF,FLEETSIDE,LFT REAR DENT,TOP RAIL HOLES,WITHOUT GATE AND LITES | |
BACK GLASS | ||
CAB | PAINT CODE=PRF,4X2,AS NEEDED | |
CALIPER | RH | RH |
CALIPER | LH | LH |
CHASSIS CONTROL BOX | ||
CAB CLIP, NO COWL | AS NEEDED | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY,BLK | |
A/C COMPRESSOR | 5.2L | |
COIL SPRING | 5.2L,4X2 | |
COIL SPRING | 5.2L,4X2 | |
MIRROR DOOR | RH | RH,SAIL MIRROR,BLK |
MIRROR DOOR | LH | LH,SAIL MIRROR,BLK |
ENGINE COMPUTER | 5.2L,AUTO TRANS,56040114AD | |
ENGINE | 5.2L,92K | |
EXHAUST ASSY | 5.2L,AT,2WD,QUAD CAB | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT DOOR | RH | RH,PAINT CODE=PRF,INGS,PAINT PEEL |
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FUEL FILLER NECK | 5.2L,AT,2WD,QUAD,6FT | |
FUEL PUMP | 5.2L | |
FRONT DOOR REGULATOR | LH | LH,4DR,MAN WINDSHIELD |
PARK/FOG LAMP FRONT | RH | RH,PULL CHK1ST |
FRONT SEAT | 4DR,TRIM CODE=S9AZ,40/20/40,CLOTH,FAIR OR PARTS,QUAD CAB,GREY | |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,MAN,CHARCOAL |
FRONT DOOR PANEL TRIM | LH | LH,MAN,CHARCOAL |
GLOVE BOX | TRIM CODE=S9AZ,CHARCOAL | |
HEATER/AC CONTROL | A/C | |
HEATER CORE | ||
FRONT LOWER CONTROL ARM | RH | RH |
FRONT LOWER CONTROL ARM | LH | LH |
LIDGATE | PAINT CODE=PRF, | |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
REAR VIEW MIRROR | STD | |
POWER BRAKE BSTR | BOSCH,P52010463AD | |
REAR AXLE ASSY | 3.55,92K,COMPLETE | |
REAR BYMPER ASSY | COMPLETE ASSEM,SM DENT | |
RDO | ||
REAR DOOR | RH | RH,PAINT CODE=PRF,INGS,PAINT PEEL |
REAR DOOR | LH | LH,PAINT CODE=PRF, |
REAR DRIVESHAFT | 5.2L,AUTO TRANS,ALLUM | |
RDW | RH | RH,PRIVACY GLASS |
RDW | LH | LH,PRIVACY GLASS |
ROOF | PAINT CODE=PRF,4DR,AS NEEDED | |
ROCKER PANEL | RH | RH,QUAD CAB,AS NEEDED |
ROCKER PANEL | LH | LH,QUAD CAB,AS NEEDED |
REAR SEAT | 4DR,TRIM CODE=S9AZ,CLOTH,QUAD | |
REAR DOOR TRIM PANEL | LH | LH,CHARCOAL |
REAR DOOR TRIM PANEL | RH | RH,CHARCOAL |
CARPET | 4DR,TRIM CODE=S9AZ,40/20/40,COLUMN SHIFT,AUTO TRANS,CHARCOAL | |
SPEEDOMETER | 92K | |
POWER STEERING PUMP | 5.2L | |
SPINDLE | RH | RH,HAS SHOCK ABSORBERS |
SPINDLE | LH | LH,HAS SHOCK ABSORBERS |
SPARE TIRE CARRIER | ||
STEERING RACK/BOX | ||
STARTER | 5.2L | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 5.2L,AUTO TRANS,92K | |
UPPER FRONT CONTROL ARM | RH | RH |
UPPER FRONT CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,GREY,CLTH,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,SELL AS PAIR |
VUC | PAINT CODE=PRF,4DR,PROD DATE=03/99,TRIM CODE=S9AZ,HAS KEY,5.2L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X2 | |
WHEEL | 16 IN. | |
WHEEL | 16 IN. | |
WHEEL | 16 IN. | |
WHEEL | 16 IN. | |
WHEEL | PARE WITH NICE P225 70 R16 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WHEEL | TRIM LEVEL=XL,19.5 IN X 6 IN,DRW,10 LUG,ACCURIDE 32068,6C34 1015 DA | |
WHEEL | TRIM LEVEL=XL,19.5 IN X 6 IN,DRW,10 LUG,ACCURIDE 32068,6C34 1015 DA | |
WINDSHIELF WIPER MOTOR | F550,02-08 | |
SUNVISOR | RH | RH,GREY,CLTH,XLT,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,XLT,SELL AS PAIR |
VUC | SILVER BIRCH,PAINT CODE=JP,4DR,PROD DATE=08/04,TRIM LEVEL=XLT,GRAY INTERIOR,TRIM CODE=TT,HAS KEY,4.0L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X2 | |
WHEEL | TRIM LEVEL=XLT,17 IN.,VERIFY | |
WHEEL | TRIM LEVEL=XLT,17 IN.,VERIFY | |
WHEEL | TRIM LEVEL=XLT,17 IN.,VERIFY | |
WHEEL | TRIM LEVEL=XLT,17 IN.VERIFY | |
WHEEL | SPARE W NICE P245 65 R17 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
BMT | ||
BACK GLASS | HEATED | |
CAB | WHITE EXT,PAINT CODE=U8624,4X4,RHT SIDE PARTS | |
CALIPER | RH | RH |
CHASSIS CONTROL BOX | AIR AIR BAG | |
CHASSIS CONTROL BOX | T CASE | |
CAB CLIP, NO COWL | EX CAB,RHT SIDE PARTS,AS NEEDED | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY | |
CONDENSER | 5.3L,AUTO TRANS | |
CARRIER ASSY | PULL CHK 1ST | |
MIRROR DOOR | RH | RH,SAIL MIRROR,PARTS ONLY,GLASS CRACKED |
ENGINE COMPUTER | 5.3L,AUTO TRANS | |
EDS | LH | LH,FRNT DOOR MASTER |
EXHAUST ASSY | 5.3L,AT,4X4,EX CAB,6 FT | |
FRONT BRAKE | ||
FRONT DRIVESHAFT | ||
DOOR GLASS, FRONT | RH | RH,TINTED GLASS |
DOOR GLASS, FRONT | LH | LH,TINTED GLASS |
FUEL FILLER NECK | 5.3L,AT,4×4,EX CAB,6ft | |
FUEL PUMP | 5.3L | |
FRONT DOOR REGULATOR | RH | RH,4DR,PWR WINDSHIELD,W MTR |
PARK/FOG LAMP FRONT | RH | RH |
PARK/FOG LAMP FRONT | LH | LH |
RADIATOR FAN SHROUD | 5.3L | |
FRONT SEAT | LH | LH 4DR,GRAY INTERIOR,TRIM CODE=69D,40/20/40,CLOTH,SELL AS SET,PULL CHK 1ST |
FRONT SEAT | RH | RH 4DR,GRAY INTERIOR,TRIM CODE=69D,40/20/40,CLOTH,SELL AS SET,PULL CHK 1ST |
FRONT SEAT | 4DR,GRAY INTERIOR,TRIM CODE=69D,40/20/40,CLOTH,SELL AS SET,PULL CHK 1ST | |
FUEL TANK | ||
FUSE BOX | 5.3L,AT,4X4,EX CAB | |
GLOVE BOX | GRAY INTERIOR,TRIM CODE=69D | |
HEADLINER | GRAY INTERIOR,TRIM CODE=69D,CLTH,EX CAB | |
HEADLAMP ASSY | RH | RH,ASSEM |
HEADLAMP ASSY | LH | LH,ASSEM,CHK 1ST,FADE |
HOOD | WHITE EXT,PAINT CODE=U8624 | |
HUB | 4 WHEEL SHOCK ABSORBERS | |
CLUSTER BEZEL | DASH,PULL CHK 1ST,69D | |
FRONT LOWER CONTROL ARM | RH | RH |
LIDGATE | WHITE EXT,PAINT CODE=U8624 | |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
REAR VIEW MIRROR | COMP TEMP | |
DASH COVER | GRAY INTERIOR,TRIM CODE=69D | |
POWER BRAKE BSTR | ||
QTR | RH | RH,WHITE EXT,PAINT CODE=U8624,4DR,FLEETSIDE |
REAR AXLE ASSY | 4 WHEEL SHOCK ABSORBERS,4X4,3.73L,96K,COMPLETE | |
RDO | ||
RDW | LH | LH,PRIVACY GLASS |
ROCKER PANEL | RH | RH,EX CAB,AS NEEDED |
RSP | ||
REAR SEAT | 4DR,GRAY INTERIOR,TRIM CODE=69D,CLOTH,EX CAB | |
REAR DOOR TRIM PANEL | RH | RH,CHAR,69D,EX CAB |
SPEEDOMETER | 96K | |
SPINDLE | RH | RH,4 WHEEL SHOCK ABSORBERS |
STEERING RACK/BOX | PULL CHK 1ST | |
TAIL LAMP ASSY | RH | RH,FAIR CHK 1ST |
TAIL LAMP ASSY | LH | LH,FAIR,CHK 1ST |
TRANSMISSION ASSY | 5.3L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | RH | RH |
SUNVISOR | RH | RH,GREY,CLTH,SELL AS PAIR |
SUNVISOR | LH | LH,GREY,CLTH,SELL AS PAIR |
VUC | WHITE EXT,4DR,GRAY INTERIOR,HAS KEY,5.3L,AUTO TRANS,A/C,4 WHEEL SHOCK ABSORBERS,4X4 | |
WHEEL | GRY,STEEL | |
WHEEL | GRY,STEEL | |
WHEEL | GRY,STEEL | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | VERIFY,PULL CHK 1ST | |
STRUT | RH | RH REAR |
TRANSFER CASE | AUTO TRANS,88K | |
TAIL LAMP ASSY | RH | RH,PULL CHK 1ST |
UPPER FRONT CONTROL ARMREST | RH | RH |
UPPER FRONT CONTROL ARMREST | LH | LH |
REAR UPPER CONTROL ARMREST | RH | RH |
REAR UPPER CONTROL ARMREST | LH | LH |
VUC | IVORY EXT,PAINT CODE=HC,4DR,PROD DATE=12-04,TAN INTERIOR,TRIM CODE=8P,HAS KEY,4.0L,AUTO TRANS,A/C,4 WHEEL SHOCK ABSORBERS,AWD | |
WHEEL | SPARE W P245 17 | |
WHEEL | ALLUM,CURB SCUFF | |
WHEEL | ALLUM,CURB SCUFF | |
WHEEL | ALLUM | |
WINDSHIELF WIPER MOTOR |
Makes: Dodge, Dodge 1500 Pickup, and Ram.
Related Vehicles
-
25 May at 18 : 25 PM 2
2004 DODGE RAM 1500 Crew Cab
-
3 Aug at 21 : 11 PM 0
2011 Dodge Ram MegaCab 3500 Dually 6.7L Diesel
-
13 Aug at 00 : 46 AM 2
1999 Dodge Ram 1500 Pickup
-
25 May at 18 : 08 PM 0
2011 DODGE RAM 3500 Mega Cab 6.7L Diesel