1999 Cadillac Escalade 4×4 5.7L Vortec 5700 4L60E
Vehicle Detail
Used SUV Parts Available for this 1999 Cadillac Escalade 4×4 5.7L Vortec 5700 4L60E
1999 CADILLAC ESCALADE 4X4 STOCK # 2I6642, 5.7L VORTEC 5700 VIN R, 4L60E 16 BOLT PAN M30 4SPD AUTOMATIC TRANSMISSION, NP8 TWO SWITCH 4 SELECTION ELECTRIC TRANSFER CASE, 8.5″ 10 BOLT COVER 3.73L GT4 G80 REAR AXLE ASSEMBLY, PEWTER METALLIC PAINT CODE 382E, INTERIOR TRIM CODE 522
ANTI-LOCK BRAKE | ||
AIR FLOW METER | 5.7L | |
ALTERNATOR | 5.7L | |
AXLE SHAFT | RH | RH,HAS SHOCK ABSORBERS,4X4 |
AXLE SHAFT | LH | LH,HAS SHOCK ABSORBERS,4X4 |
BMT | REAR | |
BMT | ||
CALIPER | RH | RH |
CALIPER | LH | LH |
VAPOR CANISTER | 5.7L AT 4X4 | |
CHASSIS CONTROL BOX | AIR BAG CONTROL MODULE | |
CHASSIS CONTROL BOX | T CASE | |
CONSOLE | TRIM CODE=522,COLUMN SHIFT,AUTO TRANS,FLOOR BKTS,PARTS AS NEEDED | |
CONSOLE | O HEAD,522,ONSTAR,CNTRLS | |
STEERING COLUMN | TILT,CRUISE,DELAY,COLUMN SHIFT,HAS KEY,522 | |
A/C COMPRESSOR | 5.7L | |
CARRIER ASSY | ||
MIRROR DOOR | RH | RH,PEWTER |
MIRROR DOOR | LH | LH,PARTS ONLY, GLASS OK |
ENGINE COMPUTER | 5.7L,AUTO TRANS,16263494 CMUF | |
ENGINE | 5.7L | |
EXHAUST ASSY | 5.7L,AT,4X4 | |
FRONT BRAKE | ||
FRONT BRAKE | ||
FRONT DOOR | LH | LH,PEWTER MET,PAINT CODE=U382E,LOW CLADDING |
FRONT DRIVESHAFT | ||
DOOR GLASS, FRONT | RH | RH,TINTED GLASS |
FENDER | LH | LH,PEWTER MET,PAINT CODE=U382E,FLAIR, PULL CHK 1ST |
FUEL FILLER NECK | 5.7L,AT,4X4 | |
FUEL PUMP | 5.7L | |
FRONT DOOR REGULATOR | RH | RH,INCLUDES MOTOR |
PARK/FOG LAMP FRONT | LH | LH,FOG LAMP, PULL CHK 1ST |
PARK/FOG LAMP FRONT | LH | LH, PULL CHK 1ST |
FRONT SEAT | LH | LH 4DR,TRIM CODE=522,BUCKET,LEATHER,CORE,ELEC,HTD,PARTS S NEEDED |
FRONT SEAT | RH | RH 4DR,TRIM CODE=522,BUCKET,LEATHER,CORE,ELEC,HTD,PARTS S NEEDED |
FUEL TANK | ||
FRONT DOOR PANEL TRIM | RH | RH,ELEC,522 |
FRONT DOOR PANEL TRIM | LH | LH,ELEC,522 |
FUSE BOX | 5.7L AT 4X4 | |
GLOVE BOX | TRIM CODE=522 | |
HEATER/AC CONTROL | AUX FRNT | |
HEATER/AC CONTROL | AUX REAR | |
HEATER/AC CONTROL | A/C | |
HEADLINER | TRIM CODE=522 | |
HEADLAMP ASSY | LH | LH,ASSEM, PULL CHK 1ST |
HEATER CORE | REAR | |
HEATER CORE | ||
HUB | LH | LH HAS SHOCK ABSORBERS |
HUB | RH | RH HAS SHOCK ABSORBERS |
CLUSTER BEZEL | DASH,522 | |
JACK ASSY | JACK AND TOOLS | |
FRONT LOWER CONTROL ARM | LH | LH |
LIDGATE | PEWTER,COMPLETE,PVCY,HTD | |
LIDGATE | PEWTER MET,PAINT CODE=U382E,LOW MLDG | |
LEAF SPRING REAR | ||
LEAF SPRING REAR | ||
REAR VIEW MIRROR | ELEC | |
POWER BRAKE BSTR | ||
QTR | RH | RH,PEWTER MET,PAINT CODE=U382E,4DR,FLAIR |
QTR | LH | LH,PEWTER MET,PAINT CODE=U382E,4DR,FLAIR |
QUARTER WINDOW | RH | RH |
QUARTER WINDOW | LH | LH |
REAR AXLE ASSY | 3.73L, COMPLETE, GT4 G80 | |
RUNNING BOARD | PEWTER,LH,RH,CHK 1ST OR PARTS | |
REAR BYMPER ASSY | PEWTER,COMPLETE,LITE COVER SCUFFS | |
RDO | WO CART | |
RDO | ||
REAR DOOR | RH | RH,PEWTER MET,PAINT CODE=U382E,PWR WINDSHIELD,PRIVACY GLASS,LOW CLADDING,FLAIR |
REAR DOOR | LH | LH,PEWTER MET,PAINT CODE=U382E,PWR WINDSHIELD,PRIVACY GLASS,LOW CLADDING,FLAIR |
REAR DRIVESHAFT | 5.7L,AUTO TRANS | |
RMD | RH | RH,PEWTER,CHK 1ST, AS NEEDED |
RMD | LH | LH,PEWTER,CHK 1ST,AS NEEDED |
ROOF | AS NEEDED | |
ROCKER PANEL | RH | RH,AS NEEDED |
ROCKER PANEL | LH | LH, AS NEEDED |
REAR SEAT | 4DR,TRIM CODE=522,LEATHER,2ND ROW,6040 | |
REAR DOOR TRIM PANEL | LH | LH,ELEC,522 |
REAR DOOR TRIM PANEL | RH | RH,ELEC,522 |
CARPET | 4DR,TRIM CODE=522,BUCKET,COLUMN SHIFT,AUTO TRANS | |
SPEEDOMETER | ||
POWER STEERING PUMP | 5.7L | |
SPINDLE | LH | LH,HAS SHOCK ABSORBERS |
SPARE TIRE CARRIER | ||
STABILIZER BAR | 4X4 REAR | |
STEERING RACK/BOX | ||
STARTER | 5.7L | |
TRANSFER CASE | AUTO TRANS | |
TRANSFER CASE ELECTRIC MOTOR | ||
TIMING BELT/CHAIN | RECIEVER | |
TAIL LAMP ASSY | RH | RH |
TAIL LAMP ASSY | LH | LH |
TRANSMISSION ASSY | 5.7L,AUTO TRANS | |
UPPER FRONT CONTROL ARM | LH | LH |
SUNVISOR | RH | RH,522, CLTH,SELL AS PAIR |
SUNVISOR | LH | LH,522,CLTH,SELL AS PAIR |
VUC | PEWTER MET,PAINT CODE=U382E,4DR,PROD DATE=11/98,TRIM CODE=522,HAS KEY,5.7L,AUTO TRANS,A/C,HAS SHOCK ABSORBERS,4X4 | |
WHEEL | BRIGHT ALLUM | |
WHEEL | BRIGHT ALLUM | |
WHEEL | BRIGHT ALLUM | |
WHEEL | BRIGHT ALLUM | |
WHEEL | SPARE WITH OK TIRE | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD WIPER RESERVOIR | ||
WHEEL | ALLUM, CHRM CLAD | |
WHEEL | SPARE, 145 90 R17 | |
WINDSHIELF WIPER MOTOR | ||
WINDSHIELD | 4DR | |
WINDSHIELD WIPER RESERVOIR |
Related Vehicles
-
5 Apr at 06 : 12 AM 1
2003 Cadillac Escalade Luxury AWD SUV
-
25 May at 18 : 52 PM 0
2000 CADILLAC ESCALADE Sport Utility
-
23 Aug at 22 : 53 PM 0
2004 CADILLAC ESCALADE 6.0L V8
-
7 May at 03 : 14 AM 0
Used Parts 2004 Cadillac Escalade ESV 6.0L V8 Salvage